Title
TOMEI FULL TITANIUM MUFFLER EXPREME Ti GR COROLLA TYPE-R (SINGLE)
This muffler from Tomei Powered reshapes the exhaust note into a deeper, more refined tone while shedding significant weight over the stock unit.
Constructed from titanium, it cuts meaningful weight over the OEM part while standing up to sustained heat and stress.
Fits: Engine: TOYOTA G16E-GTS | Model: TOYOTA GR COROLLA
Specifications
| MAKER | MODEL | ENGINE |
|---|---|---|
| TOYOTA | GR COROLLA GZEA14H | G16E-GTS |
Specifications
| TOMEI | OEM | ||
|---|---|---|---|
| TYPE-R | TYPE-D | ||
| PART No. | TB6090-TY07A | TB6090-TY07B | - |
| MATERIAL | TITANIUM | - | |
| MAIN PIPE DIAMETER | Φ80.5mm [3.17inch] | Φ80.5mm [3.17inch] | Φ70.0mm-Φ64.3mm [2.76inch-2.53inch] |
| MAIN PIPE THICKNESS | 1.0mm | ||
| SILENCER DIAMETER | Φ152.0mm [5.9inch] | Φ152.0mm [5.9inch] | Φ217.6mm [8.57inch] |
| SILENCER THICKNESS | 1.0mm | ||
| SUB SILENCER DIAMETER | Φ119.0mm [4.69inch] | Φ119.0mm [4.69inch] | Φ120.3mm [4.74inch] |
| SUB SILENCER THICKNESS | 1.0mm | ||
| EXIT DIAMETER | Φ115.0mm [4.53inch] | Φ115.0mm [4.53inch] | Φ86.14mm*2 Φ164.3mm*1 [3.39inch*2 6.47inch*1] |
| EXIT THICKNESS | 1.0mm | ||
| FLANGE THICKNESS | 2.0mm | 3.0mm | |
| WEIGHT | 6.5kg [14.4lbs] | 9.95kg [22lbs] | 14.75kg [32.6lbs] |
Specifications
| TYPE-R | TYPE-D | |||
|---|---|---|---|---|
| with Sound Reducer Ver.2 | with Sound Reducer Ver.2 | 82db | 84db | |
| with Sound Reducer Ver.2 | ||||
| with Sound Reducer | with Sound Reducer | 89db | 90db | |
| with Sound Reducer | ||||
| without Sound Reducer | 93db | 94db |
Specifications
| with Sound Reducer Ver.2 |
|---|
Specifications
| with Sound Reducer |
|---|
This muffler from Tomei Powered reshapes the exhaust note into a deeper, more refined tone while shedding significant weight over the stock unit.
Constructed from titanium, it cuts meaningful weight over the OEM part while standing up to sustained heat and stress.
Fits: Engine: TOYOTA G16E-GTS | Model: TOYOTA GR COROLLA
Specifications
| MAKER | MODEL | ENGINE |
|---|---|---|
| TOYOTA | GR COROLLA GZEA14H | G16E-GTS |
Specifications
| TOMEI | OEM | ||
|---|---|---|---|
| TYPE-R | TYPE-D | ||
| PART No. | TB6090-TY07A | TB6090-TY07B | - |
| MATERIAL | TITANIUM | - | |
| MAIN PIPE DIAMETER | Φ80.5mm [3.17inch] | Φ80.5mm [3.17inch] | Φ70.0mm-Φ64.3mm [2.76inch-2.53inch] |
| MAIN PIPE THICKNESS | 1.0mm | ||
| SILENCER DIAMETER | Φ152.0mm [5.9inch] | Φ152.0mm [5.9inch] | Φ217.6mm [8.57inch] |
| SILENCER THICKNESS | 1.0mm | ||
| SUB SILENCER DIAMETER | Φ119.0mm [4.69inch] | Φ119.0mm [4.69inch] | Φ120.3mm [4.74inch] |
| SUB SILENCER THICKNESS | 1.0mm | ||
| EXIT DIAMETER | Φ115.0mm [4.53inch] | Φ115.0mm [4.53inch] | Φ86.14mm*2 Φ164.3mm*1 [3.39inch*2 6.47inch*1] |
| EXIT THICKNESS | 1.0mm | ||
| FLANGE THICKNESS | 2.0mm | 3.0mm | |
| WEIGHT | 6.5kg [14.4lbs] | 9.95kg [22lbs] | 14.75kg [32.6lbs] |
Specifications
| TYPE-R | TYPE-D | |||
|---|---|---|---|---|
| with Sound Reducer Ver.2 | with Sound Reducer Ver.2 | 82db | 84db | |
| with Sound Reducer Ver.2 | ||||
| with Sound Reducer | with Sound Reducer | 89db | 90db | |
| with Sound Reducer | ||||
| without Sound Reducer | 93db | 94db |
Specifications
| with Sound Reducer Ver.2 |
|---|
Specifications
| with Sound Reducer |
|---|
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.