Title
TOMEI FULL TITANIUM MUFFLER EXPREME Ti SUBARU WRX 2022+ TYPE-D (DUAL)
This muffler from Tomei Powered reshapes the exhaust note into a deeper, more refined tone while shedding significant weight over the stock unit.
Constructed from titanium, it cuts meaningful weight over the OEM part while standing up to sustained heat and stress.
Fits: Engine: SUBARU FA24DIT | Model: SUBARU WRX 2022+
Specifications
| MAKER | ENGINE | MODEL |
|---|---|---|
| SUBARU | FA24DIT | WRX 2022+ |
Specifications
| TOMEI | OEM | ||
|---|---|---|---|
| TYPE-R | TYPE-D | ||
| PART No. | TB6090-SB06A | TB6090-SB06B | - |
| MATERIAL | TITANIUM | - | |
| MAIN PIPE DIAMETER | 3.2inch [80.5mm ] | 3.2inch [80.5mm ] | 2.4 inch [60.0mm] |
| MAIN PIPE THICKNESS | 1.0mm | - | |
| SUB SILENCER DIAMETER | 4.7inch [118.0mm] | 4.7inch x 2 [118.0mm x 2] | 19.0*8.7*4.3inch [480*220*110 mm] |
| SUB SILENCER THICKNESS | 1.0mm | - | |
| SILENCER DIAMETER | 6.0inch [152.0mm] | 6.0inch x 2 [152.0mm x 2] | (14.0*12.0*90inch) x 2 [(350*300*230 mm) x 2] |
| SILENCER THICKNESS | 1.0mm | - | |
| EXIT DIAMETER | 4.5inch [115.0mm)] | 4.5inch x 2 [115.0mm x 2] | 3.1inch x 4 [80.0mm] x 4 |
| EXIT THICKNESS | 1.0mm | - | |
| FLANGE THICKNESS | 8.0mm | - | |
| WEIGHT | 17.9lbs [8.1kg] | 26.5lbs [12.0kg] | 48.1lbs [21.8kg] |
Specifications
| TYPE-R | TYPE-D | |
|---|---|---|
| with Sound Reducer ver.2 | 89db | 85db |
| with Sound Reducer | 95db | 90db |
| without Sound Reducer | 99db | 95db |
This muffler from Tomei Powered reshapes the exhaust note into a deeper, more refined tone while shedding significant weight over the stock unit.
Constructed from titanium, it cuts meaningful weight over the OEM part while standing up to sustained heat and stress.
Fits: Engine: SUBARU FA24DIT | Model: SUBARU WRX 2022+
Specifications
| MAKER | ENGINE | MODEL |
|---|---|---|
| SUBARU | FA24DIT | WRX 2022+ |
Specifications
| TOMEI | OEM | ||
|---|---|---|---|
| TYPE-R | TYPE-D | ||
| PART No. | TB6090-SB06A | TB6090-SB06B | - |
| MATERIAL | TITANIUM | - | |
| MAIN PIPE DIAMETER | 3.2inch [80.5mm ] | 3.2inch [80.5mm ] | 2.4 inch [60.0mm] |
| MAIN PIPE THICKNESS | 1.0mm | - | |
| SUB SILENCER DIAMETER | 4.7inch [118.0mm] | 4.7inch x 2 [118.0mm x 2] | 19.0*8.7*4.3inch [480*220*110 mm] |
| SUB SILENCER THICKNESS | 1.0mm | - | |
| SILENCER DIAMETER | 6.0inch [152.0mm] | 6.0inch x 2 [152.0mm x 2] | (14.0*12.0*90inch) x 2 [(350*300*230 mm) x 2] |
| SILENCER THICKNESS | 1.0mm | - | |
| EXIT DIAMETER | 4.5inch [115.0mm)] | 4.5inch x 2 [115.0mm x 2] | 3.1inch x 4 [80.0mm] x 4 |
| EXIT THICKNESS | 1.0mm | - | |
| FLANGE THICKNESS | 8.0mm | - | |
| WEIGHT | 17.9lbs [8.1kg] | 26.5lbs [12.0kg] | 48.1lbs [21.8kg] |
Specifications
| TYPE-R | TYPE-D | |
|---|---|---|
| with Sound Reducer ver.2 | 89db | 85db |
| with Sound Reducer | 95db | 90db |
| without Sound Reducer | 99db | 95db |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.