Title
TOMEI FULL TITANIUM MUFFLER EXPREME Ti SILVIA S15 SR20DET
This muffler from Tomei Powered reshapes the exhaust note into a deeper, more refined tone while shedding significant weight over the stock unit.
Constructed from titanium, it cuts meaningful weight over the OEM part while standing up to sustained heat and stress.
Fits: Engine: NISSAN SR20DET | Model: NISSAN 15 SILVIA
Specifications
| (R)PS13 | S14 | S15 | ||||
|---|---|---|---|---|---|---|
| TOMEI | OEM | TOMEI | OEM | TOMEI | OEM | |
| MATERIAL | TITANIUM | STEEL | TITANIUM | STEEL | TITANIUM | STEEL |
| MAIN PIPE DIAMETER | 3.15inch (80.0mm) | 2.13inch (54.0mm) | 3.15inch (80.0mm) | - | 3.15inch (80.0mm) | 1.85-2.48inch (47-63mm) |
| MAIN PIPE THICKNESS | 1.0mm | 1.5mm | 1.0mm | - | 1.0mm | 1.5mm |
| SILENCER DIAMETER | 5.98inch (152mm) | - | 5.98inch (152mm) | - | 5.98inch (152mm) | - |
| SILENCER BROAD THICKNESS | 1.0mm | - | 1.0mm | - | 1.0mm | - |
| TIP DIAMETER | 4.53inch (115mm) | 1.5inch×2 (38.1mm×2) | 4.53inch (115mm) | - | 4.53inch (115mm) | 1.91inch (48.6mm×2) |
| TIP BROAD THICKNESS | 1.0mm | - | 1.0mm | - | 1.0mm | - |
| FLANGE THICKNESS | 8.0mm | 8.0mm | 8.0mm | 8.0mm | 8.0mm | 8.0mm |
| WEIGHT | 10.3lbs (4.65kg) | 34.2lbs (14.50kg) | 10.7lbs (4.85kg) | 35.3lbs (16.00kg) | 10.7lbs (4.85kg) | 35.3lbs (16.00kg) |
Specifications
| WEIGHT COMPARISON | (R)PS13 | S14 | S15 | ||
|---|---|---|---|---|---|
| TOMEI | OEM | TOMEI | OEM | TOMEI | OEM |
| 10.3lbs (4.65kg) | 34.2lbs (14.50kg) | 10.7lbs (4.85kg) | 35.3lbs (16.00kg) | 10.7lbs (4.85kg) | 35.3lbs (16.00kg) |
Specifications
| BNR32 | BCNR33/ BNR34 BNR34 |
|---|---|
| 23.9lbs (9.85kg) | 24.6lbs (11.15kg) |
| Weight Reduction!! |
This muffler from Tomei Powered reshapes the exhaust note into a deeper, more refined tone while shedding significant weight over the stock unit.
Constructed from titanium, it cuts meaningful weight over the OEM part while standing up to sustained heat and stress.
Fits: Engine: NISSAN SR20DET | Model: NISSAN 15 SILVIA
Specifications
| (R)PS13 | S14 | S15 | ||||
|---|---|---|---|---|---|---|
| TOMEI | OEM | TOMEI | OEM | TOMEI | OEM | |
| MATERIAL | TITANIUM | STEEL | TITANIUM | STEEL | TITANIUM | STEEL |
| MAIN PIPE DIAMETER | 3.15inch (80.0mm) | 2.13inch (54.0mm) | 3.15inch (80.0mm) | - | 3.15inch (80.0mm) | 1.85-2.48inch (47-63mm) |
| MAIN PIPE THICKNESS | 1.0mm | 1.5mm | 1.0mm | - | 1.0mm | 1.5mm |
| SILENCER DIAMETER | 5.98inch (152mm) | - | 5.98inch (152mm) | - | 5.98inch (152mm) | - |
| SILENCER BROAD THICKNESS | 1.0mm | - | 1.0mm | - | 1.0mm | - |
| TIP DIAMETER | 4.53inch (115mm) | 1.5inch×2 (38.1mm×2) | 4.53inch (115mm) | - | 4.53inch (115mm) | 1.91inch (48.6mm×2) |
| TIP BROAD THICKNESS | 1.0mm | - | 1.0mm | - | 1.0mm | - |
| FLANGE THICKNESS | 8.0mm | 8.0mm | 8.0mm | 8.0mm | 8.0mm | 8.0mm |
| WEIGHT | 10.3lbs (4.65kg) | 34.2lbs (14.50kg) | 10.7lbs (4.85kg) | 35.3lbs (16.00kg) | 10.7lbs (4.85kg) | 35.3lbs (16.00kg) |
Specifications
| WEIGHT COMPARISON | (R)PS13 | S14 | S15 | ||
|---|---|---|---|---|---|
| TOMEI | OEM | TOMEI | OEM | TOMEI | OEM |
| 10.3lbs (4.65kg) | 34.2lbs (14.50kg) | 10.7lbs (4.85kg) | 35.3lbs (16.00kg) | 10.7lbs (4.85kg) | 35.3lbs (16.00kg) |
Specifications
| BNR32 | BCNR33/ BNR34 BNR34 |
|---|---|
| 23.9lbs (9.85kg) | 24.6lbs (11.15kg) |
| Weight Reduction!! |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.