Title
Rhino-Rack Vortex StealthBar - 785mm - Single - Black
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2024 | Chevrolet | Equinox | LS |
| 2018-2024 | Chevrolet | Equinox | LT |
| 2018-2024 | Chevrolet | Equinox | Premier |
| 2022-2024 | Chevrolet | Equinox | RS |
| 2007-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008-2017 | Ford | Expedition | King Ranch |
| 2007-2017 | Ford | Expedition | Limited |
| 2015-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2011-2017 | Ford | Expedition | XL |
| 2007-2017 | Ford | Expedition | XLT |
| 2006-2010 | Ford | Explorer | Eddie Bauer |
| 2006-2010 | Ford | Explorer | Limited |
| 2006 | Ford | Explorer | XLS |
| 2006-2010 | Ford | Explorer | XLT |
| 2020-2023 | GMC | Acadia | AT4 |
| 2011-2023 | GMC | Acadia | Denali |
| 2010-2013,2016-2021 | GMC | Acadia | SL |
| 2010-2023 | GMC | Acadia | SLE |
| 2010-2023 | GMC | Acadia | SLT |
| 2017 | GMC | Acadia Limited | Base |
| 2022-2024 | GMC | Terrain | AT4 |
| 2018-2024 | GMC | Terrain | Denali |
| 2018-2021 | GMC | Terrain | SL |
| 2018-2024 | GMC | Terrain | SLE |
| 2018-2024 | GMC | Terrain | SLT |
| 1998-2001 | Honda | CR-V | EX |
| 1997-2001 | Honda | CR-V | LX |
| 2000-2001 | Honda | CR-V | SE |
| 2005-2006 | Hyundai | Tucson | GL |
| 2005-2009 | Hyundai | Tucson | GLS |
| 2006-2009 | Hyundai | Tucson | Limited |
| 2005 | Hyundai | Tucson | LX |
| 2007-2009 | Hyundai | Tucson | SE |
| 2020-2021 | Hyundai | Venue | Denim |
| 2022-2025 | Hyundai | Venue | Limited |
| 2020-2025 | Hyundai | Venue | SE |
| 2020-2025 | Hyundai | Venue | SEL |
| 2014-2017 | INFINITI | QX50 | Base |
| 2014-2015 | INFINITI | QX50 | Journey |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2021 | Jeep | Cherokee | Altitude |
| 2023 | Jeep | Cherokee | Altitude Lux |
| 2019-2021 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2021-2022 | Jeep | Cherokee | Latitude Lux |
| 2018-2021 | Jeep | Cherokee | Latitude Plus |
| 2014-2022 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2023 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |
| 2020 | Jeep | Cherokee | Upland |
| 2022 | Jeep | Cherokee | X |
| 1999-2004 | Jeep | Grand Cherokee | Laredo |
| 1999-2004 | Jeep | Grand Cherokee | Limited |
| 2002-2004 | Jeep | Grand Cherokee | Overland |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2015 | Jeep | Patriot | Limited |
| 2007-2017 | Jeep | Patriot | Sport |
| 2002-2005 | Kia | Sedona | EX |
| 2002-2005 | Kia | Sedona | LX |
| 2005-2012 | Nissan | Pathfinder | LE |
| 2006-2012 | Nissan | Pathfinder | S |
| 2005-2010 | Nissan | Pathfinder | SE |
| 2005-2009 | Nissan | Pathfinder | SE Off-Road |
| 2011-2012 | Nissan | Pathfinder | Silver Edition |
| 2011-2012 | Nissan | Pathfinder | SV |
| 2005 | Nissan | Pathfinder | XE |
| 2014-2020 | Nissan | Rogue | S |
| 2014-2020 | Nissan | Rogue | SL |
| 2017-2019 | Nissan | Rogue | SL Hybrid |
| 2014-2020 | Nissan | Rogue | SV |
| 2017-2019 | Nissan | Rogue | SV Hybrid |
| 2014-2015 | Nissan | Rogue Select | S |
| 2016-2017 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2017 | Subaru | Crosstrek | Limited |
| 2016-2017 | Subaru | Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2026 | Subaru | Forester | Base |
| 2019-2026 | Subaru | Forester | Limited |
| 2025-2026 | Subaru | Forester | Limited Hybrid |
| 2019-2026 | Subaru | Forester | Premium |
| 2025-2026 | Subaru | Forester | Premium Hybrid |
| 2019-2026 | Subaru | Forester | Sport |
| 2025-2026 | Subaru | Forester | Sport Hybrid |
| 2019-2026 | Subaru | Forester | Touring |
| 2025-2026 | Subaru | Forester | Touring Hybrid |
| 2022-2026 | Subaru | Forester | Wilderness |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2018 | Toyota | RAV4 | Adventure |
| 2013-2014 | Toyota | RAV4 | EV |
| 2016-2018 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2018 | Toyota | RAV4 | Hybrid XLE |
| 2013-2018 | Toyota | RAV4 | LE |
| 2013-2018 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2013-2018 | Toyota | RAV4 | XLE |
| 2017-2019 | Volkswagen | Golf Alltrack | S |
| 2017-2019 | Volkswagen | Golf Alltrack | SE |
| 2017-2019 | Volkswagen | Golf Alltrack | SEL |
| 2011,2015 | Volkswagen | Jetta | Base |
| 2009,2012-2014 | Volkswagen | Jetta | GLI |
| 2015 | Volkswagen | Jetta | GLI SE |
| 2015 | Volkswagen | Jetta | GLI SEL |
| 2013-2014 | Volkswagen | Jetta | Hybrid |
| 2013-2014 | Volkswagen | Jetta | Hybrid SE |
| 2013-2014 | Volkswagen | Jetta | Hybrid SEL |
| 2014-2015 | Volkswagen | Jetta | Hybrid SEL Premium |
| 2009-2015 | Volkswagen | Jetta | S |
| 2009-2015 | Volkswagen | Jetta | SE |
| 2009-2015 | Volkswagen | Jetta | SEL |
| 2015 | Volkswagen | Jetta | Sport |
| 2009-2014 | Volkswagen | Jetta | TDI |
| 2010 | Volkswagen | Jetta | TDI Cup Edition |
| 2012-2014 | Volkswagen | Jetta | TDI Premium |
| 2015 | Volkswagen | Jetta | TDI S |
| 2015 | Volkswagen | Jetta | TDI SE |
| 2015 | Volkswagen | Jetta | TDI SEL |
| 2009-2010 | Volkswagen | Jetta | Wolfsburg Edition |
| 2007 | Volkswagen | Passat | 2.0T |
| 2007 | Volkswagen | Passat | 3.6 |
| 2008-2010 | Volkswagen | Passat | Komfort |
| 2015 | Volkswagen | Passat | Limited Edition |
| 2008 | Volkswagen | Passat | Lux |
| 2016 | Volkswagen | Passat | R-Line |
| 2012-2016 | Volkswagen | Passat | S |
| 2012-2016 | Volkswagen | Passat | SE |
| 2012-2013,2016 | Volkswagen | Passat | SEL |
| 2012-2016 | Volkswagen | Passat | SEL Premium |
| 2015 | Volkswagen | Passat | Sport |
| 2012-2015 | Volkswagen | Passat | TDI SE |
| 2012-2013 | Volkswagen | Passat | TDI SEL |
| 2014-2015 | Volkswagen | Passat | TDI SEL Premium |
| 2008 | Volkswagen | Passat | Turbo |
| 2007 | Volkswagen | Passat | Value Edition |
| 2008 | Volkswagen | Passat | VR6 |
| 2007,2013-2015 | Volkswagen | Passat | Wolfsburg Edition |
| 2014-2016 | Volkswagen | Tiguan | R-Line |
| 2009-2016 | Volkswagen | Tiguan | S |
| 2009-2016 | Volkswagen | Tiguan | SE |
| 2009-2016 | Volkswagen | Tiguan | SEL |
| 2010 | Volkswagen | Tiguan | Wolfsburg Edition |
| 2005-2009 | Volkswagen | Touareg | Base |
| 2004,2006-2010 | Volkswagen | Touareg | TDI |
| 2004 | Volkswagen | Touareg | V6 |
| 2004 | Volkswagen | Touareg | V8 |
| 2010 | Volkswagen | Touareg | VR6 |
| 2004-2006 | Volvo | XC90 | 2.5T |
| 2007-2014 | Volvo | XC90 | 3.2 |
| 2013-2014 | Volvo | XC90 | 3.2 R-Design |
| 2003 | Volvo | XC90 | Base |
| 2003-2005 | Volvo | XC90 | T6 |
| 2005-2011 | Volvo | XC90 | V8 |
| 2006 | Volvo | XC90 | V8 Ocean Race |
| 2007-2008 | Volvo | XC90 | V8 Sport |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2024 | Chevrolet | Equinox | LS |
| 2018-2024 | Chevrolet | Equinox | LT |
| 2018-2024 | Chevrolet | Equinox | Premier |
| 2022-2024 | Chevrolet | Equinox | RS |
| 2007-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008-2017 | Ford | Expedition | King Ranch |
| 2007-2017 | Ford | Expedition | Limited |
| 2015-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2011-2017 | Ford | Expedition | XL |
| 2007-2017 | Ford | Expedition | XLT |
| 2006-2010 | Ford | Explorer | Eddie Bauer |
| 2006-2010 | Ford | Explorer | Limited |
| 2006 | Ford | Explorer | XLS |
| 2006-2010 | Ford | Explorer | XLT |
| 2020-2023 | GMC | Acadia | AT4 |
| 2011-2023 | GMC | Acadia | Denali |
| 2010-2013,2016-2021 | GMC | Acadia | SL |
| 2010-2023 | GMC | Acadia | SLE |
| 2010-2023 | GMC | Acadia | SLT |
| 2017 | GMC | Acadia Limited | Base |
| 2022-2024 | GMC | Terrain | AT4 |
| 2018-2024 | GMC | Terrain | Denali |
| 2018-2021 | GMC | Terrain | SL |
| 2018-2024 | GMC | Terrain | SLE |
| 2018-2024 | GMC | Terrain | SLT |
| 1998-2001 | Honda | CR-V | EX |
| 1997-2001 | Honda | CR-V | LX |
| 2000-2001 | Honda | CR-V | SE |
| 2005-2006 | Hyundai | Tucson | GL |
| 2005-2009 | Hyundai | Tucson | GLS |
| 2006-2009 | Hyundai | Tucson | Limited |
| 2005 | Hyundai | Tucson | LX |
| 2007-2009 | Hyundai | Tucson | SE |
| 2020-2021 | Hyundai | Venue | Denim |
| 2022-2025 | Hyundai | Venue | Limited |
| 2020-2025 | Hyundai | Venue | SE |
| 2020-2025 | Hyundai | Venue | SEL |
| 2014-2017 | INFINITI | QX50 | Base |
| 2014-2015 | INFINITI | QX50 | Journey |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2021 | Jeep | Cherokee | Altitude |
| 2023 | Jeep | Cherokee | Altitude Lux |
| 2019-2021 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2021-2022 | Jeep | Cherokee | Latitude Lux |
| 2018-2021 | Jeep | Cherokee | Latitude Plus |
| 2014-2022 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2023 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |
| 2020 | Jeep | Cherokee | Upland |
| 2022 | Jeep | Cherokee | X |
| 1999-2004 | Jeep | Grand Cherokee | Laredo |
| 1999-2004 | Jeep | Grand Cherokee | Limited |
| 2002-2004 | Jeep | Grand Cherokee | Overland |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2015 | Jeep | Patriot | Limited |
| 2007-2017 | Jeep | Patriot | Sport |
| 2002-2005 | Kia | Sedona | EX |
| 2002-2005 | Kia | Sedona | LX |
| 2005-2012 | Nissan | Pathfinder | LE |
| 2006-2012 | Nissan | Pathfinder | S |
| 2005-2010 | Nissan | Pathfinder | SE |
| 2005-2009 | Nissan | Pathfinder | SE Off-Road |
| 2011-2012 | Nissan | Pathfinder | Silver Edition |
| 2011-2012 | Nissan | Pathfinder | SV |
| 2005 | Nissan | Pathfinder | XE |
| 2014-2020 | Nissan | Rogue | S |
| 2014-2020 | Nissan | Rogue | SL |
| 2017-2019 | Nissan | Rogue | SL Hybrid |
| 2014-2020 | Nissan | Rogue | SV |
| 2017-2019 | Nissan | Rogue | SV Hybrid |
| 2014-2015 | Nissan | Rogue Select | S |
| 2016-2017 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2017 | Subaru | Crosstrek | Limited |
| 2016-2017 | Subaru | Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2026 | Subaru | Forester | Base |
| 2019-2026 | Subaru | Forester | Limited |
| 2025-2026 | Subaru | Forester | Limited Hybrid |
| 2019-2026 | Subaru | Forester | Premium |
| 2025-2026 | Subaru | Forester | Premium Hybrid |
| 2019-2026 | Subaru | Forester | Sport |
| 2025-2026 | Subaru | Forester | Sport Hybrid |
| 2019-2026 | Subaru | Forester | Touring |
| 2025-2026 | Subaru | Forester | Touring Hybrid |
| 2022-2026 | Subaru | Forester | Wilderness |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2018 | Toyota | RAV4 | Adventure |
| 2013-2014 | Toyota | RAV4 | EV |
| 2016-2018 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2018 | Toyota | RAV4 | Hybrid XLE |
| 2013-2018 | Toyota | RAV4 | LE |
| 2013-2018 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2013-2018 | Toyota | RAV4 | XLE |
| 2017-2019 | Volkswagen | Golf Alltrack | S |
| 2017-2019 | Volkswagen | Golf Alltrack | SE |
| 2017-2019 | Volkswagen | Golf Alltrack | SEL |
| 2011,2015 | Volkswagen | Jetta | Base |
| 2009,2012-2014 | Volkswagen | Jetta | GLI |
| 2015 | Volkswagen | Jetta | GLI SE |
| 2015 | Volkswagen | Jetta | GLI SEL |
| 2013-2014 | Volkswagen | Jetta | Hybrid |
| 2013-2014 | Volkswagen | Jetta | Hybrid SE |
| 2013-2014 | Volkswagen | Jetta | Hybrid SEL |
| 2014-2015 | Volkswagen | Jetta | Hybrid SEL Premium |
| 2009-2015 | Volkswagen | Jetta | S |
| 2009-2015 | Volkswagen | Jetta | SE |
| 2009-2015 | Volkswagen | Jetta | SEL |
| 2015 | Volkswagen | Jetta | Sport |
| 2009-2014 | Volkswagen | Jetta | TDI |
| 2010 | Volkswagen | Jetta | TDI Cup Edition |
| 2012-2014 | Volkswagen | Jetta | TDI Premium |
| 2015 | Volkswagen | Jetta | TDI S |
| 2015 | Volkswagen | Jetta | TDI SE |
| 2015 | Volkswagen | Jetta | TDI SEL |
| 2009-2010 | Volkswagen | Jetta | Wolfsburg Edition |
| 2007 | Volkswagen | Passat | 2.0T |
| 2007 | Volkswagen | Passat | 3.6 |
| 2008-2010 | Volkswagen | Passat | Komfort |
| 2015 | Volkswagen | Passat | Limited Edition |
| 2008 | Volkswagen | Passat | Lux |
| 2016 | Volkswagen | Passat | R-Line |
| 2012-2016 | Volkswagen | Passat | S |
| 2012-2016 | Volkswagen | Passat | SE |
| 2012-2013,2016 | Volkswagen | Passat | SEL |
| 2012-2016 | Volkswagen | Passat | SEL Premium |
| 2015 | Volkswagen | Passat | Sport |
| 2012-2015 | Volkswagen | Passat | TDI SE |
| 2012-2013 | Volkswagen | Passat | TDI SEL |
| 2014-2015 | Volkswagen | Passat | TDI SEL Premium |
| 2008 | Volkswagen | Passat | Turbo |
| 2007 | Volkswagen | Passat | Value Edition |
| 2008 | Volkswagen | Passat | VR6 |
| 2007,2013-2015 | Volkswagen | Passat | Wolfsburg Edition |
| 2014-2016 | Volkswagen | Tiguan | R-Line |
| 2009-2016 | Volkswagen | Tiguan | S |
| 2009-2016 | Volkswagen | Tiguan | SE |
| 2009-2016 | Volkswagen | Tiguan | SEL |
| 2010 | Volkswagen | Tiguan | Wolfsburg Edition |
| 2005-2009 | Volkswagen | Touareg | Base |
| 2004,2006-2010 | Volkswagen | Touareg | TDI |
| 2004 | Volkswagen | Touareg | V6 |
| 2004 | Volkswagen | Touareg | V8 |
| 2010 | Volkswagen | Touareg | VR6 |
| 2004-2006 | Volvo | XC90 | 2.5T |
| 2007-2014 | Volvo | XC90 | 3.2 |
| 2013-2014 | Volvo | XC90 | 3.2 R-Design |
| 2003 | Volvo | XC90 | Base |
| 2003-2005 | Volvo | XC90 | T6 |
| 2005-2011 | Volvo | XC90 | V8 |
| 2006 | Volvo | XC90 | V8 Ocean Race |
| 2007-2008 | Volvo | XC90 | V8 Sport |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.