Title
McGard Hex Lug Nut (Cone Seat) M14X1.5 / 13/16 Hex / 1.945in. Length (4-Pack) - Chrome
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2025 | Ford | Expedition | Active |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017,2020-2025 | Ford | Expedition | King Ranch |
| 2015-2024 | Ford | Expedition | Limited |
| 2025 | Ford | Expedition | Max Active |
| 2020-2025 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2025 | Ford | Expedition | Max Platinum |
| 2018-2025 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2015-2025 | Ford | Expedition | Platinum |
| 2016-2025 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025 | Ford | Expedition | Tremor |
| 2015-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2015-2024 | Ford | Expedition | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2025 | Ford | F-250 Super Duty | King Ranch |
| 2003-2025 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2025 | Ford | F-250 Super Duty | Platinum |
| 2003-2025 | Ford | F-250 Super Duty | XL |
| 2003-2025 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2025 | Ford | F-350 Super Duty | King Ranch |
| 2003-2025 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2025 | Ford | F-350 Super Duty | Platinum |
| 2003-2025 | Ford | F-350 Super Duty | XL |
| 2003-2025 | Ford | F-350 Super Duty | XLT |
| 2017-2019,2022-2024 | Tesla | 3 | Base |
| 2017-2025 | Tesla | 3 | Long Range |
| 2018-2025 | Tesla | 3 | Performance |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016-2017 | Tesla | S | 90D |
| 2012-2015,2022-2023 | Tesla | S | Base |
| 2021,2024-2025 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2025 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2017 | Tesla | X | 90D |
| 2022-2023 | Tesla | X | Base |
| 2021,2024-2025 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2020-2021 | Tesla | X | Performance |
| 2021-2025 | Tesla | X | Plaid |
| 2024-2025 | Tesla | Y | Base |
| 2020-2025 | Tesla | Y | Long Range |
| 2020-2025 | Tesla | Y | Performance |
| 2020 | Tesla | Y | Standard Range |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2025 | Ford | Expedition | Active |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017,2020-2025 | Ford | Expedition | King Ranch |
| 2015-2024 | Ford | Expedition | Limited |
| 2025 | Ford | Expedition | Max Active |
| 2020-2025 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2025 | Ford | Expedition | Max Platinum |
| 2018-2025 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2015-2025 | Ford | Expedition | Platinum |
| 2016-2025 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025 | Ford | Expedition | Tremor |
| 2015-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2015-2024 | Ford | Expedition | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2025 | Ford | F-250 Super Duty | King Ranch |
| 2003-2025 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2025 | Ford | F-250 Super Duty | Platinum |
| 2003-2025 | Ford | F-250 Super Duty | XL |
| 2003-2025 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2025 | Ford | F-350 Super Duty | King Ranch |
| 2003-2025 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2025 | Ford | F-350 Super Duty | Platinum |
| 2003-2025 | Ford | F-350 Super Duty | XL |
| 2003-2025 | Ford | F-350 Super Duty | XLT |
| 2017-2019,2022-2024 | Tesla | 3 | Base |
| 2017-2025 | Tesla | 3 | Long Range |
| 2018-2025 | Tesla | 3 | Performance |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016-2017 | Tesla | S | 90D |
| 2012-2015,2022-2023 | Tesla | S | Base |
| 2021,2024-2025 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2025 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2017 | Tesla | X | 90D |
| 2022-2023 | Tesla | X | Base |
| 2021,2024-2025 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2020-2021 | Tesla | X | Performance |
| 2021-2025 | Tesla | X | Plaid |
| 2024-2025 | Tesla | Y | Base |
| 2020-2025 | Tesla | Y | Long Range |
| 2020-2025 | Tesla | Y | Performance |
| 2020 | Tesla | Y | Standard Range |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.